PPC Series



Molded filter


Pulse jet


General dry dust


Max. filter
Medium pressure medium airflow dust collector ideal as air venting unit. Normally install as bleeder for silos, hoppers, junction between conveyors and etc. With an optional fan motor, PPC series can also be used as a vacuuming unit to extract dust.


The pulse jet dust collector for integration and optimization of your factory facilities

  1. Maintain stable dust collecting performance for a long time due to automatic filter cleaning mechanism removing dust particles from the Jet Amp filters using high-pressure pulse jet.
  2. The pulse jet system uses a combination of solenoid and diaphragm valve to purge compressed air into the interior of the molded filters to remove dust particles from the filter outer surface.
  3. A few types of filter material are available. Select one best fit against the dust particles to be collected.
Molded cartridge filter
The pulse jet dust collector for integration and optimization of your factory facilities

Standard material: Polyester
Surface treatment: -
Corresponding models: PPC
Application: General dry dust with particle size of about 10μm
Heat resistant temperature: 40 °C ( 104 °F)
Filtration performance: Good

Optional filter: Finefil filter, Anti-Electrostatic filter, Finefil + Anti-Electrostatic filter etc.

Various types of filter are available
Jet Amp filter
The Jet Amp filter incorporates a Jet Amp construction that reduce the internal volume of the filter. Upon compressed air purging, at the top of Jet Amp construction the compressed air is redirected or reflected and with the pulse jet effecf it is amplified due to reduced internal volume. This enable the system to remove dust particles that adhered onto the upper section of the filter which were difficult to be removed by conventional pulse jet system. As a result, an improved cleaning method is achieved where the entire filter can be uniformly and effectively cleaned.

Various combination
Silo / Bin Venting type or Hopper type with cartridge filtration flexibility. Ideal for grain, seed, feed, carbon and other applications.

Internal Structure
External View
Sample Installation

Specification

Model Dimension (Unit:mm) Filter Area No of Filter Weight
W D H pcs kg
PPC-1022 605 605 855 2.8 4 140
-2022 605 605 1105 5.6 4 160
-3022 605 605 1355 8.4 4 180
-1032 605 855 855 4.2 6 170
-2032 605 855 1105 8.4 6 200
-3032 605 855 1355 12.6 6 230
-1042 605 1205 855 5.6 8 220
-2042 605 1205 1105 11.2 8 260
-3042 605 1205 1355 16.8 8 300
-1033 855 855 855 6.3 9 210
-2033 855 855 1105 12.6 9 240
-3033 855 855 1355 18.9 9 270
-1043 855 1205 855 8.4 12 260
-2043 855 1205 1105 16.8 12 300
-3043 855 1205 1355 25.2 12 350
-1053 855 1455 855 10.5 15 320
-2053 855 1455 1105 21 15 370
-3053 855 1455 1355 31.5 15 420
-1063 855 1705 855 12.6 18 360
-2063 855 1705 1105 25.2 18 420
-3063 855 1705 1355 37.8 18 480
-1044 1205 1205 855 11.2 16 350
-2044 1205 1205 1105 22.4 16 410
-3044 1205 1205 1355 33.6 16 470
-1054 1205 1455 855 14 20 420
-2054 1205 1455 1105 28 20 490
-3054 1205 1455 1355 42 20 560
-1064 1205 1705 855 16.8 24 480
-2064 1205 1705 1105 33.6 24 560
-3064 1205 1705 1355 50.4 24 640
-1045 1455 1205 855 14 20 420
-2045 1455 1205 1105 28 20 490
-3045 1455 1205 1355 42 20 560
-1055 1455 1455 855 17.5 25 490
-2055 1455 1455 1105 35 25 570
-3055 1455 1455 1355 52.5 25 650
-1065 1455 1705 855 21 30 550
-2065 1455 1705 1105 42 30 630
-3065 1455 1705 1355 63 30 720
-1046 1705 1205 855 16.8 24 460
-2046 1705 1205 1105 33.6 24 530
-3046 1705 1205 1355 50.4 24 600
-1056 1705 1455 855 21 30 530
-2056 1705 1455 1105 42 30 610
-3056 1705 1455 1355 63 30 690
-1066 1705 1705 855 25.2 36 600
-2066 1705 1705 1105 50.4 36 690
-3066 1705 1705 1355 75.6 36 780
Amano © 2025, All Rights Reserved